Nonlinear time axis for multiexponential fitting of luminescence decay times over several orders of magnitude
dc.degree.department | Physics | en_US |
dc.rights.availability | Unrestricted. | |
dc.creator | Kher, Alok R. | |
dc.date.accessioned | 2016-11-14T23:29:44Z | |
dc.date.available | 2011-02-18T22:13:23Z | |
dc.date.available | 2016-11-14T23:29:44Z | |
dc.date.issued | 1990-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/17793 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Luminescence spectroscopy | en_US |
dc.subject | Photon detectors -- Computer programs | en_US |
dc.subject | Iterative methods (Mathematics) | en_US |
dc.title | Nonlinear time axis for multiexponential fitting of luminescence decay times over several orders of magnitude | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |