dc.contributor.advisor | Schaller, James L., active 2013 | en |
dc.identifier.oclc | 123346959 | en |
dc.creator | Greene, Susan Beth | en |
dc.date.accessioned | 2008-08-28T23:03:37Z | en |
dc.date.accessioned | 2017-05-11T22:17:26Z | |
dc.date.available | 2008-08-28T23:03:37Z | en |
dc.date.available | 2017-05-11T22:17:26Z | |
dc.date.issued | 2006 | en |
dc.identifier | b65007967 | en |
dc.identifier.uri | http://hdl.handle.net/2152/2699 | en |
dc.description | text | en |
dc.format.medium | electronic | en |
dc.language.iso | eng | en |
dc.rights | Copyright is held by the author. Presentation of this material on
the Libraries' web site by University Libraries, The University of Texas at Austin was made
possible under a limited license grant from the author who has retained all copyrights in
the works. | en |
dc.subject.lcsh | Autism--Patients--Vocational guidance | en |
dc.subject.lcsh | People with mental disabilities--Vocational guidance | en |
dc.subject.lcsh | People with mental disabilities--Employment | en |
dc.title | An investigation of relationships between customer demographics, case service variables, and successful vocational rehabilitation outcomes for transition-age adults with autism | en |
dc.description.department | Special Education | en |
dc.type.genre | Thesis | en |