Using infrared spectrometry to deduce fluid history from a geothermal energy exploration core at Emigrant Peak Geothermal Prospect, Northern Fish Lake Valley, Nevada, U.S.A.
dc.contributor | Brikowski, Thomas H | |
dc.date.accessioned | 2017-03-31T16:27:57Z | |
dc.date.accessioned | 2018-02-16T18:48:30Z | |
dc.date.available | 2017-03-31T16:27:57Z | |
dc.date.available | 2018-02-16T18:48:30Z | |
dc.date.created | 2017-03-31T16:27:57Z | |
dc.date.issued | 2016-12 | |
dc.identifier | http://hdl.handle.net/10735.1/5328 | |
dc.identifier.uri | http://hdl.handle.net/10735.1/5328 | |
dc.description.abstract | ||
dc.language | en | |
dc.subject | Fish Lake (Nev.) | |
dc.subject | Infrared spectroscopy | |
dc.subject | Geothermal resources | |
dc.subject | Drill core analysis | |
dc.subject | Hydrothermal alteration | |
dc.title | Using infrared spectrometry to deduce fluid history from a geothermal energy exploration core at Emigrant Peak Geothermal Prospect, Northern Fish Lake Valley, Nevada, U.S.A. | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |